| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Thimpu | 27° 27.153' | 89° 38.518' | 2352 | |
| Punakha | 27° 32.163' | 89° 52.027' | 1452 | |
| Start | 27° 41.581' | 89° 46.216' | 1487 | |
| Tamji | 27° 49.376' | 89° 48.820' | 2422 | |
| Gasz | 27° 54.470' | 89° 43.957' | 2752 | |
| Chamsa | 27° 58.141' | 89° 44.493' | 3642 | |
| Takchenkhar | 28° 03.142' | 89° 42.966' | 3342 | |
| Rodophu | 28° 02.305' | 89° 47.217' | 4052 | |
| Narithang | 28° 02.187' | 89° 51.183' | 4712 | |
| Tarina | 28° 04.688' | 89° 54.116' | 3992 | |
| Woche | 28° 00.536' | 89° 59.762' | 3792 | |
| Lhedi | 28° 01.995' | 90° 05.365' | 3632 | |
| Chodzong | 28° 03.493' | 90° 09.738' | 3632 | |
| Thanza | 28° 02.568' | 90° 13.668' | 4517 | |
| Camp | 28° 01.547' | 90° 14.209' | 4832 | |
| Pass | 28° 00.833' | 90° 13.931' | ||
| Shando Lake | 27° 57.307' | 90° 13.257' | 4832 | |
| Chuedarmo | 27° 56.83' | 90° 14.725' | 4862 | |
| Pass | 27° 54.887' | 90° 15.580' | ||
| Chukarpo | 27° 49.803' | 90° 17.496' | 4457 | |
| Tampetso | 27° 43.847' | 90° 19.171' | 4207 | |
| Pass | 27° 43.675' | 70° 18.297' | ||
| Maorothang | 27° 39.112' | 90° 16.849' | 3502 | |
| Nikachhu Cafe | 27° 31.384' | 90° 17.871' | 2567 | |
| Paro | 27° 25.704' | 89° 24.63' |
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com