| Laya Gasa Trek in Bhutan - Waypoints | ||||
| WGS84 - Degrees and decimal minutes | ||||
| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Drukyul Dzong | 27° 30.169' | 89° 19.199' | 2506 | |
| Sharna | 27° 36.664' | 89° 16.516' | 2873 | |
| Stream | 27° 37.4' | 89° 15.215' | 2896 | |
| Shing Karap | 27° 38.626' | 89° 15.425' | 3209 | |
| Tremo La Jn | 27° 39.3' | 89° 15.682' | 3482 | |
| Paro Chhu | 27° 39.757' | 89° 15.828' | 3340 | |
| Trail Jn | 27° 41.947' | 89° 17.456' | 3569 | |
| Thangthanka | 27° 42.438' | 89° 17.29' | 3673 | |
| Army Post | 27° 43.289' | 89° 16.932' | 3862 | |
| Tikethang | 27° 44.998' | 89° 18.061' | 3822 | |
| Takethang | 27° 45.167' | 89° 18.841' | 3869 | |
| Jangochang | 27° 46.011' | 89° 20.094' | 3910 | |
| Stream | 27° 46.771' | 89° 20.444' | 4072 | |
| Jangothang | 27° 46.872' | 89° 20.491' | 4108 | |
| Camp | 27° 46.869' | 89° 20.496' | 4200 | |
| Paro Chhu | 27° 47.524' | 89° 20.94' | 4247 | |
| Cairn | 27° 48.119' | 89° 22.808' | 4603 | |
| Nyile La | 27° 48.518' | 89° 23.268' | 4792 | |
| Stream | 27° 49.595' | 89° 23.75' | 4359 | |
| Ridge | 27° 50.622' | 89° 24.924' | 4245 | |
| Lingtse Camp | 27° 50.909' | 89° 25.59' | 3976 | |
| Camp | 27° 50.891' | 89° 25.666' | 3453 | |
| Chorten | 27° 51.271' | 89° 26.04' | 4057 | |
| Lingtse Dzong | 27° 51.35' | 89° 25.903' | 4231 | |
| Lingtse School | 27° 51.691' | 89° 26.325' | 3961 | |
| Cairn | 27° 52.99' | 89° 27.263' | 3987 | |
| Goyok | 27° 53.269' | 89° 26.32' | 4256 | |
| Chebisa | 27° 53.768' | 89° 27.589' | 3821 | |
| Level Out | 27° 54.402' | 89° 28.308' | 4332 | |
| Pass 4400 | 27° 54.741' | 89° 28.516' | 4449 | |
| Stream | 27° 55.187' | 89° 27.953' | 4180 | |
| Rest Ridge | 27° 55.398' | 89° 28.679' | 4106 | |
| Lunch | 27° 56.205' | 89° 28.691' | 4065 | |
| Lunch-2 | 27° 56.214' | 89° 28.714' | 3950 | |
| Hillside | 27° 55.949' | 89° 29.298' | 4240 | |
| Start Down | 27° 56.651' | 89° 29.748' | 4075 | |
| Camp | 27° 56.563' | 89° 29.818' | 3895 | |
| Jari La | 27° 57.688' | 89° 30.667' | 4673 | |
| Stream | 27° 58.079' | 89° 30.9' | 4507 | |
| Stream West | 27° 58.706' | 89° 31.167' | 4115 | |
| Robluthang | 27° 59.291' | 89° 32.076' | 4055 | |
| Crest | 27° 59.916' | 89° 32.288' | 4294 | |
| Stream | 2° 80.187' | 89° 32.55' | 4312 | |
| Ridge | 2° 80.394' | 89° 32.591' | 4414 | |
| Foot Of Pass | 2° 81.535' | 89° 33.277' | 4680 | |
| Shinche La | 2° 82.069' | 89° 33.522' | 5141 | |
| Lunch | 2° 82.764' | 89° 33.84' | 4873 | |
| Stream | 2° 83.467' | 89° 33.911' | 4481 | |
| Foot Moraine | 2° 83.938' | 89° 34.678' | 4222 | |
| Stream | 2° 83.903' | 89° 34.723' | 4309 | |
| Limithang | 2° 83.874' | 89° 35.293' | 3941 | |
| To River R | 2° 84.082' | 89° 37.861' | 3832 | |
| Laya Camp | 2° 83.822' | 89° 41.185' | 3723 | |
| Laya Camp 2 | 2° 83.719' | 89° 41.207' | 3818 | |
| River | 2° 83.349' | 89° 42.989' | 3548 | |
| Trail Jn | 2° 82.241' | 89° 43.21' | 3301 | |
| Koina | 27° 58.953' | 89° 44.328' | 3012 | |
| Baley La | 27° 56.658' | 89° 45.239' | 3864 | |
| Gasa | 27° 54.45' | 89° 43.893' | 2728 | |
| Gasa Hot Spring | 27° 53.281' | 89° 44.224' | 2204 | |
| Cable Bridge | 27° 52.846' | 89° 43.444' | 2319 | |
| Crest | 27° 50.947' | 89° 43.523' | 2286 | |
| Lunch | 27° 49.72' | 89° 43.823' | 2460 | |
| Mo Chhu | 27° 46.069' | 89° 43.52' | 1589 |
Download the waypoints as a Gartrip wp file
Download the waypoints as a OziExplorer Waypoint file
Download the waypoints as a GPS Utility wpt file
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com