| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Besi Sahar | 28° 13.547' | 84° 22.699' | 807 | |
| Besi Sahar N | 28° 14.213' | 84° 22.333' | 831 | |
| Belaute Bisaune | 28° 15.119' | 84° 22.212' | 769 | |
| Shera | 28° 15.908' | 84° 21.818' | 788 | |
| Khudi | 28° 16.734' | 84° 21.528' | 801 | |
| Khudi Bridge | 28° 16.826' | 84° 21.419' | 833 | |
| Bhulbule | 28° 17.505' | 84° 22.229' | 829 | |
| Ngadi | 28° 18.586' | 84° 23.981' | 911 | |
| Ngadi | 28° 18.600' | 84° 23.984' | 927 | |
| Upper Ngadi | 28° 18.766' | 84° 24.110' | 922 | |
| Upper Ngadi | 28° 18.860' | 84° 24.176' | 947 | |
| Bahundanda | 28° 20.564' | 84° 24.345' | 1328 | |
| Bahundanda | 28° 20.568' | 84° 24.357' | 1295 | |
| Ghemu N End | 28° 23.076' | 84° 24.170' | 1184 | |
| Jagat N End | 28° 24.901' | 84° 24.373' | 1329 | |
| Chamje Tib Htl | 28° 26.185' | 84° 23.375' | 1412 | |
| Tal South End | 28° 28.104' | 84° 22.409' | 1702 | |
| Khotro | 28° 29.968' | 84° 21.646' | 1861 | |
| Upper Dharapani | 28° 31.485' | 84° 21.228' | 1963 | |
| Dharapani | 28° 31.589' | 84° 21.156' | 1979 | |
| Turn Corner | 28° 32.036' | 84° 20.539' | 2092 | |
| Bagarchhap | 28° 32.009' | 84° 20.370' | 2114 | |
| Daneque | 28° 31.973' | 84° 19.453' | 2208 | |
| Timang Besi | 28° 31.828' | 84° 18.597' | 2352 | |
| Timang (Latemarang) | 28° 32.536' | 84° 18.149' | 2417 | |
| Latamarang | 28° 32.618' | 84° 18.106' | 2439 | |
| Thanchok Besi | 28° 33.085' | 84° 16.828' | 2540 | |
| Koto | 28° 33.091' | 84° 16.013' | 2600 | |
| Koto Lodges | 28° 33.082' | 84° 15.730' | 2623 | |
| Koto | 28° 33.120' | 84° 15.587' | 2636 | |
| Chame | 28° 33.060' | 84° 14.610' | 2690 | |
| Chame West End | 28° 33.086' | 84° 14.552' | 2709 | |
| Talekhu | 28° 33.388' | 84° 13.576' | 2837 | |
| Brathang | 28° 34.374' | 84° 11.394' | 2926 | |
| Bratang | 28° 34.385' | 84° 11.366' | 2901 | |
| Marsyangdi Bridge | 28° 35.196' | 84° 11.231' | 3056 | |
| Dhukapokhari | 28° 36.153' | 84° 10.628' | 3204 | |
| Pisang Bridge | 28° 36.790' | 84° 08.963' | 3206 | |
| Pisang W End | 28° 36.952' | 84° 08.822' | 3237 | |
| Top of Spur | 28° 37.856' | 84° 07.626' | 3422 | |
| Crest | 28° 37.860' | 84° 07.605' | 3436 | |
| Hongde | 28° 38.059' | 84° 06.336' | 3355 | |
| Airport | 28° 38.284' | 84° 05.427' | 3379 | |
| Hongde | 28° 38.306' | 84° 05.371' | 3416 | |
| NMA School | 28° 38.689' | 84° 03.952' | 3437 | |
| Marsyangdi Bridge | 28° 38.798' | 84° 03.288' | 3434 | |
| Mungji | 28° 39.005' | 84° 03.131' | 3500 | |
| Bryaga | 28° 39.282' | 84° 02.551' | 3468 | |
| Bridge | 28° 39.381' | 84° 02.463' | 3470 | |
| Bryaga | 28° 39.399' | 84° 02.447' | 3503 | |
| Manang | 28° 39.929' | 84° 01.402' | 3566 | |
| Manang | 28° 39.929' | 84° 01.401' | 3541 | |
| Yak Karka | 28° 43.353' | 83° 58.428' | 4028 | |
| Yak Karka | 28° 44.049' | 83° 58.275' | 4169 | |
| Letdar | 28° 44.377' | 83° 58.396' | 4222 | |
| Thorung Phedi | 28° 46.612' | 83° 58.372' | 4537 | |
| Campsite | 28° 46.709' | 83° 58.314' | 4587 | |
| Cross Stream | 28° 47.131' | 83° 57.668' | 4990 | |
| Tea Shop | 28° 47.225' | 83° 57.497' | 5075 | |
| Crest | 28° 47.434' | 83° 56.789' | 5338 | |
| Grave in Ravine | 28° 47.440' | 83° 56.748' | 5343 | |
| False Summit | 28° 47.486' | 83° 56.554' | 5388 | |
| Thorung Pass | 28° 47.613' | 83° 56.323' | 5406 | |
| Ranipauwa | 28° 48.925' | 83° 51.743' | 3675 | |
| Ranipauwa | 28° 49.033' | 83° 51.000' | 3517 | |
| Jharkot | 28° 49.016' | 83° 50.998' | 3519 | |
| Jharkot GH | 28° 49.082' | 83° 50.279' | 3404 | |
| Khingar | 28° 49.195' | 83° 49.805' | 3378 | |
| Kagbeni Trail Jn | 28° 49.701' | 83° 48.197' | 3222 | |
| Kagbeni Camp | 28° 50.216' | 83° 46.990' | 2838 | |
| Kagbeni Ev Htl | 28° 50.214' | 83° 46.990' | 2868 | |
| Eklai Bhatti | 28° 49.115' | 83° 46.438' | 2817 | |
| Eklai Bhatti | 28° 49.120' | 83° 46.432' | 2824 | |
| Eklai Bhatti | 28° 49.102' | 83° 46.406' | 2830 | |
| Bridge West | 28° 49.078' | 83° 46.122' | 2839 | |
| Cross Stream | 28° 48.364' | 83° 46.012' | 2801 | |
| Jomsom Airport | 28° 46.959' | 83° 43.449' | 2742 | |
| Jomsom Bridge E | 28° 47.079' | 83° 44.050' | 2768 | |
| Susp Br West | 28° 47.061' | 83° 43.723' | 2766 | |
| Jomsom | 28° 47.094' | 83° 44.211' | 2754 | |
| Alka M Polo | 28° 46.931' | 83° 43.362' | 2765 | |
| Airport | 28° 46.916' | 83° 43.337' | 2759 | |
| Shyang | 28° 46.310' | 83° 42.358' | 2719 | |
| Htl Trans Himalayan | 28° 45.264' | 83° 41.460' | 2698 | |
| Marpha | 28° 45.245' | 83° 41.396' | 2692 | |
| Oms Home | 28° 44.738' | 83° 41.083' | 2692 | |
| Agriculture Building | 28° 44.158' | 83° 40.715' | 2653 | |
| Chairro Bridge | 28° 44.014' | 83° 40.604' | 2671 | |
| Tukche - N | 28° 42.701' | 83° 38.967' | 2587 | |
| Tukuche | 28° 42.640' | 83° 38.690' | 2584 | |
| Tukuche - S | 28° 42.554' | 83° 38.587' | 2596 | |
| Khobang - N | 28° 41.661' | 83° 37.302' | 2552 | |
| Khobang | 28° 41.642' | 83° 37.231' | 2581 | |
| Khobang - S | 28° 41.349' | 83° 36.935' | 2559 | |
| Larjung | 28° 41.167' | 83° 36.869' | 2543 | |
| Larjung South | 28° 41.150' | 83° 36.858' | 2570 | |
| Stream | 28° 40.657' | 83° 36.184' | 2524 | |
| Kali Gandaki Susp Bridge | 28° 40.437' | 83° 35.976' | 2535 | |
| Bridge To East | 28° 40.339' | 83° 35.846' | 2551 | |
| Kokhethanti | 28° 40.023' | 83° 35.797' | 2526 | |
| Kali Gandaki Bridge | 28° 38.827' | 83° 35.692' | 2505 | |
| Bridge To West | 28° 38.814' | 83° 35.684' | 2507 | |
| Kalopani | 28° 38.690' | 83° 35.765' | 2516 | |
| Kalopani So | 28° 38.384' | 83° 36.072' | 2522 | |
| Lete | 28° 38.189' | 83° 36.266' | 2518 | |
| End Of Ridge | 28° 37.744' | 83° 36.982' | 2429 | |
| Namaste Gh | 28° 37.676' | 83° 37.057' | 2341 | |
| Lete Khola | 28° 37.642' | 83° 37.056' | 2353 | |
| Kaiku | 28° 37.343' | 83° 37.778' | 2254 | |
| Ghumaune | 28° 37.197' | 83° 37.918' | 2219 | |
| Ghasa | 28° 36.994' | 83° 38.238' | 2181 | |
| Kaiku | 28° 36.872' | 83° 38.399' | 2178 | |
| Flowrida GH - Ghasa | 28° 36.559' | 83° 38.598' | 2110 | |
| Ghasa | 28° 36.556' | 83° 38.600' | 2116 | |
| Eagle Nest Gh | 28° 35.682' | 83° 38.602' | 1982 | |
| Phairo Thapla | 28° 34.638' | 83° 38.791' | 1891 | |
| Kopchepani | 28° 33.956' | 83° 38.319' | 1653 | |
| Kopchepani | 28° 33.951' | 83° 38.309' | 1669 | |
| Bridge To West | 28° 33.650' | 83° 38.289' | 1615 | |
| Rupse Chara Ldg | 28° 33.333' | 83° 38.354' | 1564 | |
| Dana | 28° 32.620' | 83° 38.778' | 1440 | |
| Dana | 28° 32.300' | 83° 38.913' | 1450 | |
| Lower Dana | 28° 31.886' | 83° 39.019' | 1396 | |
| Dana - S | 28° 31.767' | 83° 39.094' | 1385 | |
| Guithe | 28° 30.880' | 83° 39.478' | 1314 | |
| Guithe | 28° 30.877' | 83° 39.461' | 1321 | |
| Opposite Miristi Khola | 28° 30.584' | 83° 39.419' | 1286 | |
| Tatopani | 28° 30.087' | 83° 39.334' | 1242 | |
| Tatopani Bridge | 28° 29.122' | 83° 38.903' | 1227 | |
| Ghar Khola | 28° 29.026' | 83° 38.872' | 1275 | |
| Rato Pani | 28° 28.717' | 83° 38.568' | 1278 |
Download the waypoints as a Gartrip wp file
Download the waypoints as a OziExplorer Waypoint file
Download the waypoints as a GPS Utility wpt file
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com